Compare plansEvery feature,
Every feature,
side by side.
What's in each plan, in full. Still unsure? The free assessment is the fastest way to land on the right mix — and you can combine plans across your fleet.
| Feature | Essential €29 | Managed €59 | Premium €99 | Enterprise |
|---|---|---|---|---|
| Endpoint monitoring & alerts | ● | ● | ● | ● |
| Patch management | ● | ● | ● | ● |
| Monthly health report | ● | ● | ● | ● |
| Remote helpdesk | — | ● | ● | ● |
| Backup & verified recovery | — | ● | ● | ● |
| Cloud / Microsoft 365 management | — | ● | ● | ● |
| Network & Wi-Fi management | — | — | ● | ● |
| Advanced email & identity security | — | — | ● | ● |
| Priority response (P1/P2) | — | ● | ● | ● |
| P1 target | Next day | 1–2 h | 15 min | Custom |
| Support hours | Business | Business | Extended | 24/7 option |
| Dedicated account engineer | — | — | — | ● |
| On-site option (regional) | — | — | Add-on | ● |
| Servers & volume pricing | — | — | — | ● |
Prices per device / month, excl. VAT. Plans can be mixed across a fleet. Volume discounts from 25+ devices.